| Name | Address | Region | Sec | Beds β | Status | Hospital Information |
|---|---|---|---|---|---|---|
| NATIONAL CENTER FOR MENTAL HEALTH | 9 DE FEBRERO ST., MANDALUYONG CITY | NCR & Rizal | Gov | 4200 | Not visited | |
| VICENTE SOTTO MEMORIAL MEDICAL CENTER | B. RODRIGUEZ STREET, CEBU CITY | Region VII | Gov | 1500 | Not visited | |
| UP-PHILIPPINE GENERAL HOSPITAL | TAFT AVENUE, ERMITA, MANILA | NCR & Rizal | Gov | 1334 | Not visited | |
| VICTORIANO LUNA MEDICAL CENTER | V. LUNA ROAD, PINYAHAN, QUEZON CITY | NCR & Rizal | Gov | 1200 | Not visited | |
| SOUTHERN PHILIPPINES MEDICAL CENTER | J.P. LAUREL AVE., BAJADA, DAVAO CITY | Region XI | Gov | 1200 | Not visited | |
| JOSE B. LINGAD MEMORIAL GENERAL HOSPITAL | DOLORES, SAN FERNANDO | Region III | Gov | 1000 | Not visited | |
| EAST AVENUE MEDICAL CENTER | EAST AVENUE, DILIMAN, QUEZON CITY | NCR & Rizal | Gov | 1000 | Not visited | |
| BICOL MEDICAL CENTER | BMC ROAD, PANGANIBAN DRIVE CONCEPCION PEQUEA, 4400, NAGA CITY | Region V | Gov | 800 | Not visited | |
| VETERANS MEMORIAL MEDICAL CENTER | NORTH AVENUE, DILIMAN, QUEZON CITY | NCR & Rizal | Gov | 766 | Not visited | |
| DR. JOSE FABELLA MEMORIAL HOSPITAL | SAN LAZARO COMPOUND, TAYUMAN ST., SANTA CRUZ, MANILA | NCR & Rizal | Gov | 700 | Not visited | |
| UNIVERSITY OF SANTO TOMAS HOSPITAL | ESPAA BOULEVARD, SAMPALOC, MANILA | NCR & Rizal | Priv | 700 | Not visited | |
| PHILIPPINE ORTHOPEDIC CENTER | MA. CLARA ST. COR. BANAWE STS., QUEZON CITY | NCR & Rizal | Gov | 700 | Not visited | |
| BATANGAS MEDICAL CENTER | BIHI ROAD KUMINTANG IBABA, BATANGAS CITY | Region IV-B | Gov | 667 | Not visited | |
| CHONG HUA HOSPITAL | DON MARIANO CUI COR. J. LLORENTE STREET, 6000, CEBU CITY | Region VII | Priv | 660 | Not visited | |
| CAGAYAN VALLEY MEDICAL CENTER | MAHARLIKA HIGHWAY, CARIG SUR, TUGUEGARAO CITY | Region II | Gov | 649 | Not visited | |
| WESTERN VISAYAS MEDICAL CENTER | Q. ABETO ST., ILOILO CITY | Region VI | Gov | 641 | Not visited | |
| QUIRINO MEMORIAL MEDICAL CENTER | KATIPUNAN ROAD, PROJECT 4, QUEZON CITY | NCR & Rizal | Gov | 639 | Not visited | |
| EASTERN VISAYAS MEDICAL CENTER | BRGY. 93 BAGACAY, TACLOBAN CITY | Region VIII | Gov | 629 | Not visited | |
| BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | MANAHAN STREET, TENEJERO, BALANGA | Region III | Gov | 607 | Not visited | |
| COTABATO REGIONAL AND MEDICAL CENTER | SINSUAT AVE., COTABATO CITY | BARMM | Gov | 602 | Not visited | |
| BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | GOVERNOR PACK ROAD, BAGUIO CITY | CAR | Gov | 600 | Not visited | |
| DR. PAULINO J. GARCIA MEMORIAL RESEARCH & MEDICAL CENTER | MABINI STREET, CABANATUAN CITY | Region III | Gov | 600 | Not visited | |
| MAKATI MEDICAL CENTER | 2 AMORSOLO ST., LEGASPI VILLAGE, MAKATI CITY | NCR & Rizal | Priv | 600 | Not visited | |
| NORTHERN MINDANAO MEDICAL CENTER | CAPITOL COMPOUND, CAGAYAN DE ORO CITY | Region X | Gov | 600 | Not visited | |
| DAVAO REGIONAL MEDICAL CENTER | PUROK 4, APOKON, TAGUM | Region XI | Gov | 600 | Not visited |
Click a region to filter the list.
Top 20 hospitals by bed count.
Choose which hospitals to include: